Return to Home Page
Home
Site Map


A Non-Profit Computer Club SInce 1983
not affiliated with any company


BUG Courses
Buy/Trade/Sell
Bylaws
Constitution
Events
Executive
Join
Links
Meetings
Minutes
Pictures
Recipes

Sponsors
Tips

SIGS
Digital Imaging

Digital Video
Vintage Computers

Send Mail to BUG

Contact Us

Link to our Web Site Sponsor - Pavliks.com


Barrie Public Library


 

 
Statistics for: barrieusersgroup.org
Executive Report
For the month of March 2007
For virtual server barrieusersgroup.org



Bandwidth    (View Report)

  Average Bandwidth
  Total Bandwidth



Date   Bandwidth Average Forecast % of Total
Thu Mar 01st, 2007 27.57 MB 4.67 MB n/a   Change: -10.57 MB 14.13
Fri Mar 02nd, 2007 13.10 MB 4.42 MB n/a   Change: -23.34 MB 6.71
Sat Mar 03rd, 2007 4.02 MB 4.35 MB n/a   Change: -33.46 MB 2.06
Sun Mar 04th, 2007 9.35 MB 5.19 MB n/a   Change: -26.54 MB 4.79
Mon Mar 05th, 2007 7.27 MB 4.38 MB n/a   Change: -29.79 MB 3.72
Tue Mar 06th, 2007 13.80 MB 4.78 MB n/a   Change: -23.88 MB 7.07
Wed Mar 07th, 2007 12.33 MB 4.85 MB n/a   Change: -22.99 MB 6.32
Thu Mar 08th, 2007 3.14 MB 4.77 MB n/a   Change: -24.43 MB 1.61
Fri Mar 09th, 2007 5.05 MB 4.46 MB n/a   Change: -8.05 MB 2.59
Sat Mar 10th, 2007 5.29 MB 4.35 MB n/a   Change: + 1.27 MB 2.71
Sun Mar 11th, 2007 3.67 MB 5.21 MB n/a   Change: -5.68 MB 1.88
Mon Mar 12th, 2007 3.63 MB 4.39 MB n/a   Change: -3.64 MB 1.86
Tue Mar 13th, 2007 4.91 MB 4.82 MB n/a   Change: -8.89 MB 2.52
Wed Mar 14th, 2007 2.32 MB 4.88 MB n/a   Change: -10.01 MB 1.19
Thu Mar 15th, 2007 4.28 MB 4.77 MB n/a   Change: + 1.14 MB 2.19
Fri Mar 16th, 2007 2.86 MB 4.47 MB n/a   Change: -2.19 MB 1.47
Sat Mar 17th, 2007 3.17 MB 4.35 MB n/a   Change: -2.12 MB 1.63
Sun Mar 18th, 2007 2.64 MB 5.20 MB n/a   Change: -1.03 MB 1.35
Mon Mar 19th, 2007 3.58 MB 4.39 MB n/a   Change: -47.35 KB 1.84
Tue Mar 20th, 2007 6.58 MB 4.82 MB n/a   Change: + 1.67 MB 3.37
Wed Mar 21st, 2007 3.25 MB 4.87 MB n/a   Change: + 951.99 KB 1.67
Thu Mar 22nd, 2007 6.09 MB 4.76 MB n/a   Change: + 1.81 MB 3.12
Fri Mar 23rd, 2007 4.99 MB 4.46 MB n/a   Change: + 2.13 MB 2.56
Sat Mar 24th, 2007 6.97 MB 4.35 MB n/a   Change: + 3.80 MB 3.57
Sun Mar 25th, 2007 4.93 MB 5.19 MB n/a   Change: + 2.30 MB 2.53
Mon Mar 26th, 2007 7.63 MB 4.39 MB n/a   Change: + 4.05 MB 3.91
Tue Mar 27th, 2007 5.81 MB 4.83 MB n/a   Change: -789.01 KB 2.98
Wed Mar 28th, 2007 3.87 MB 4.86 MB n/a   Change: + 632.46 KB 1.98
Thu Mar 29th, 2007 5.85 MB 4.77 MB n/a   Change: -242.95 KB 3.00
Fri Mar 30th, 2007 2.00 MB 4.46 MB n/a   Change: -2.98 MB 1.03
Sat Mar 31st, 2007 5.19 MB 4.36 MB n/a   Change: -1.78 MB 2.66



Summary:
The total amount of bandwidth transferred during the selected month is 195.13 MB.
The average amount of bandwidth transferred during a month is 138.49 MB.
The smallest amount of bandwidth transferred occurred on Fri, Mar 30th 2007 with 2.00 MB transferred.
The largest amount of bandwidth transferred occurred on Thu, Mar 01st 2007 with 27.57 MB transferred.
On average the smallest amount of bandwidth transferred occurs on Saturday with 4.36 MB transferred.
On average the largest amount of bandwidth transferred occurs on Sunday with 5.14 MB transferred.



Hits    (View Report)

  Average Hits
  Total Hits



Date   Hits Average Forecast % of Total
Thu Mar 01st, 2007 2,126 391.94 n/a   Change: -768 12.39
Fri Mar 02nd, 2007 990 338.04 n/a   Change: -1,760 5.77
Sat Mar 03rd, 2007 383 340.39 n/a   Change: -2,486 2.23
Sun Mar 04th, 2007 682 373.03 n/a   Change: -2,193 3.98
Mon Mar 05th, 2007 393 346.12 n/a   Change: -2,379 2.29
Tue Mar 06th, 2007 1,680 384.86 n/a   Change: -1,200 9.79
Wed Mar 07th, 2007 1,678 396.43 n/a   Change: -1,070 9.78
Thu Mar 08th, 2007 304 399.93 n/a   Change: -1,822 1.77
Fri Mar 09th, 2007 252 341.03 n/a   Change: -738 1.47
Sat Mar 10th, 2007 373 340.59 n/a   Change: -10 2.17
Sun Mar 11th, 2007 235 374.46 n/a   Change: -447 1.37
Mon Mar 12th, 2007 347 346.33 n/a   Change: -46 2.02
Tue Mar 13th, 2007 277 390.80 n/a   Change: -1,403 1.61
Wed Mar 14th, 2007 292 402.31 n/a   Change: -1,386 1.70
Thu Mar 15th, 2007 308 399.49 n/a   Change: + 4 1.80
Fri Mar 16th, 2007 276 340.63 n/a   Change: + 24 1.61
Sat Mar 17th, 2007 278 340.74 n/a   Change: -95 1.62
Sun Mar 18th, 2007 269 373.82 n/a   Change: + 34 1.57
Mon Mar 19th, 2007 328 346.34 n/a   Change: -19 1.91
Tue Mar 20th, 2007 404 390.28 n/a   Change: + 127 2.36
Wed Mar 21st, 2007 254 401.81 n/a   Change: -38 1.48
Thu Mar 22nd, 2007 502 399.07 n/a   Change: + 194 2.93
Fri Mar 23rd, 2007 368 340.33 n/a   Change: + 92 2.15
Sat Mar 24th, 2007 995 340.45 n/a   Change: + 717 5.80
Sun Mar 25th, 2007 443 373.34 n/a   Change: + 174 2.58
Mon Mar 26th, 2007 654 346.25 n/a   Change: + 326 3.81
Tue Mar 27th, 2007 518 390.35 n/a   Change: + 114 3.02
Wed Mar 28th, 2007 442 401.14 n/a   Change: + 188 2.58
Thu Mar 29th, 2007 336 399.54 n/a   Change: -166 1.96
Fri Mar 30th, 2007 337 340.46 n/a   Change: -31 1.96
Sat Mar 31st, 2007 431 343.43 n/a   Change: -564 2.51



Summary:
The total number of hits during the selected month is 17,155.
The average number of hits during a month is 10,916.92.
The smallest number of hits occurred on Sun, Mar 11th 2007 with 235 hits.
The largest number of hits occurred on Thu, Mar 01st 2007 with 2,126 hits.
On average the smallest number of hits occurs on Friday with 340.00 hits.
On average the largest number of hits occurs on Wednesday with 402.00 hits.



Visits    (View Report)

  Average Visits
  Total Visits



Date   Visits Average Forecast % of Total
Thu Mar 01st, 2007 80 50.38 n/a   Change: + 8 2.39
Fri Mar 02nd, 2007 105 51.08 n/a   Change: + 24 3.13
Sat Mar 03rd, 2007 82 48.87 n/a   Change: -6 2.45
Sun Mar 04th, 2007 125 50.25 n/a   Change: + 36 3.73
Mon Mar 05th, 2007 98 48.89 n/a   Change: + 14 2.92
Tue Mar 06th, 2007 140 50.99 n/a   Change: + 64 4.18
Wed Mar 07th, 2007 136 50.10 n/a   Change: + 32 4.06
Thu Mar 08th, 2007 77 50.52 n/a   Change: -3 2.30
Fri Mar 09th, 2007 81 51.33 n/a   Change: -24 2.42
Sat Mar 10th, 2007 89 49.02 n/a   Change: + 7 2.65
Sun Mar 11th, 2007 101 50.60 n/a   Change: -24 3.01
Mon Mar 12th, 2007 138 49.12 n/a   Change: + 40 4.12
Tue Mar 13th, 2007 99 51.40 n/a   Change: -41 2.95
Wed Mar 14th, 2007 109 50.49 n/a   Change: -27 3.25
Thu Mar 15th, 2007 81 50.64 n/a   Change: + 4 2.42
Fri Mar 16th, 2007 107 51.46 n/a   Change: + 26 3.19
Sat Mar 17th, 2007 110 49.20 n/a   Change: + 21 3.28
Sun Mar 18th, 2007 104 50.83 n/a   Change: + 3 3.10
Mon Mar 19th, 2007 98 49.53 n/a   Change: -40 2.92
Tue Mar 20th, 2007 116 51.62 n/a   Change: + 17 3.46
Wed Mar 21st, 2007 89 50.76 n/a   Change: -20 2.65
Thu Mar 22nd, 2007 123 50.78 n/a   Change: + 42 3.67
Fri Mar 23rd, 2007 119 51.71 n/a   Change: + 12 3.55
Sat Mar 24th, 2007 104 49.48 n/a   Change: -6 3.10
Sun Mar 25th, 2007 76 51.07 n/a   Change: -28 2.27
Mon Mar 26th, 2007 122 49.75 n/a   Change: + 24 3.64
Tue Mar 27th, 2007 149 51.91 n/a   Change: + 33 4.44
Wed Mar 28th, 2007 163 50.93 n/a   Change: + 74 4.86
Thu Mar 29th, 2007 150 51.11 n/a   Change: + 27 4.47
Fri Mar 30th, 2007 105 52.02 n/a   Change: -14 3.13
Sat Mar 31st, 2007 77 49.73 n/a   Change: -27 2.30



Summary:
The total number of visits during the selected month is 3,353.
The average number of visits during a month is 1,488.69.