Home
Site Map


BUG Courses
Buy/Trade/Sell
Bylaws
Constitution
Events
Executive
Join
Links
Meetings
Pictures
Recipes

Sponsors
Tips

Digital Imaging
Digital Video
Vintage Computers

Send Mail to BUG

Contact Us

Link to our Web Site Sponsor - Pavliks.com


Barrie Public Library


 


Web Access Report
May 2007
 

Bandwidth


Date   Bandwidth Average Forecast % of Total
Tue May 01st, 2007 7.38 MB 5.15 MB n/a   Change: + 4.35 MB 2.90
Wed May 02nd, 2007 5.87 MB 4.98 MB n/a   Change: + 3.69 MB 2.31
Thu May 03rd, 2007 4.52 MB 4.93 MB n/a   Change: + 2.02 MB 1.78
Fri May 04th, 2007 5.18 MB 4.58 MB n/a   Change: -2.25 MB 2.04
Sat May 05th, 2007 9.23 MB 4.55 MB n/a   Change: -1.02 MB 3.63
Sun May 06th, 2007 10.76 MB 5.44 MB n/a   Change: -16.33 MB 4.24
Mon May 07th, 2007 7.18 MB 4.65 MB n/a   Change: -291.01 KB 2.83
Tue May 08th, 2007 3.62 MB 5.16 MB n/a   Change: -3.76 MB 1.43
Wed May 09th, 2007 2.88 MB 4.98 MB n/a   Change: -2.98 MB 1.13
Thu May 10th, 2007 9.39 MB 4.93 MB n/a   Change: + 4.87 MB 3.69
Fri May 11th, 2007 7.41 MB 4.58 MB n/a   Change: + 2.23 MB 2.92
Sat May 12th, 2007 6.31 MB 4.57 MB n/a   Change: -2.92 MB 2.48
Sun May 13th, 2007 3.65 MB 5.46 MB n/a   Change: -7.11 MB 1.44
Mon May 14th, 2007 6.81 MB 4.67 MB n/a   Change: -383.34 KB 2.68
Tue May 15th, 2007 5.78 MB 5.15 MB n/a   Change: + 2.16 MB 2.27
Wed May 16th, 2007 5.99 MB 4.97 MB n/a   Change: + 3.11 MB 2.36
Thu May 17th, 2007 4.78 MB 4.95 MB n/a   Change: -4.60 MB 1.88
Fri May 18th, 2007 4.20 MB 4.60 MB n/a   Change: -3.22 MB 1.65
Sat May 19th, 2007 3.20 MB 4.57 MB n/a   Change: -3.11 MB 1.26
Sun May 20th, 2007 3.50 MB 5.46 MB n/a   Change: -155.48 KB 1.38
Mon May 21st, 2007 21.25 MB 4.67 MB n/a   Change: + 14.45 MB 8.36
Tue May 22nd, 2007 17.28 MB 5.16 MB n/a   Change: + 11.50 MB 6.80
Wed May 23rd, 2007 4.09 MB 4.98 MB n/a   Change: -1.90 MB 1.61
Thu May 24th, 2007 4.54 MB 4.95 MB n/a   Change: -247.08 KB 1.79
Fri May 25th, 2007 3.08 MB 4.59 MB n/a   Change: -1.11 MB 1.21
Sat May 26th, 2007 5.98 MB 4.57 MB n/a   Change: + 2.78 MB 2.35
Sun May 27th, 2007 40.15 MB 5.45 MB n/a   Change: + 36.65 MB 15.80
Mon May 28th, 2007 17.62 MB 4.75 MB n/a   Change: -3.63 MB 6.93
Tue May 29th, 2007 8.50 MB 5.21 MB n/a   Change: -8.78 MB 3.35
Wed May 30th, 2007 4.87 MB 4.97 MB n/a   Change: + 793.06 KB 1.92
Thu May 31st, 2007 9.14 MB 4.95 MB n/a   Change: + 4.59 MB 3.59

Summary:
The total amount of bandwidth transferred during the selected month is 254.14 MB.
The average amount of bandwidth transferred during a month is 145.61 MB.
The smallest amount of bandwidth transferred occurred on Wed, May 09th 2007 with 2.88 MB transferred.
The largest amount of bandwidth transferred occurred on Sun, May 27th 2007 with 40.15 MB transferred.
On average the smallest amount of bandwidth transferred occurs on Saturday with 4.57 MB transferred.
On average the largest amount of bandwidth transferred occurs on Sunday with 5.57 MB transferred.



Hits


Date   Hits Average Forecast % of Total
Tue May 01st, 2007 795 410.42 n/a   Change: + 595 6.96
Wed May 02nd, 2007 371 415.70 n/a   Change: + 179 3.25
Thu May 03rd, 2007 306 410.79 n/a   Change: + 71 2.68
Fri May 04th, 2007 325 353.17 n/a   Change: -84 2.84
Sat May 05th, 2007 560 360.57 n/a   Change: + 90 4.90
Sun May 06th, 2007 408 391.06 n/a   Change: -179 3.57
Mon May 07th, 2007 176 364.03 n/a   Change: -217 1.54
Tue May 08th, 2007 296 412.12 n/a   Change: -499 2.59
Wed May 09th, 2007 211 415.50 n/a   Change: -160 1.85
Thu May 10th, 2007 571 410.32 n/a   Change: + 265 5.00
Fri May 11th, 2007 376 353.04 n/a   Change: + 51 3.29
Sat May 12th, 2007 388 361.46 n/a   Change: -172 3.40
Sun May 13th, 2007 231 391.13 n/a   Change: -177 2.02
Mon May 14th, 2007 392 363.20 n/a   Change: + 216 3.43
Tue May 15th, 2007 361 411.61 n/a   Change: + 65 3.16
Wed May 16th, 2007 246 414.60 n/a   Change: + 35 2.15
Thu May 17th, 2007 185 411.03 n/a   Change: -386 1.62
Fri May 18th, 2007 302 353.14 n/a   Change: -74 2.64
Sat May 19th, 2007 369 361.57 n/a   Change: -19 3.23
Sun May 20th, 2007 268 390.43 n/a   Change: + 37 2.35
Mon May 21st, 2007 309 363.33 n/a   Change: -83 2.70
Tue May 22nd, 2007 433 411.39 n/a   Change: + 72 3.79
Wed May 23rd, 2007 333 413.86 n/a   Change: + 87 2.91
Thu May 24th, 2007 232 410.04 n/a   Change: + 47 2.03
Fri May 25th, 2007 245 352.92 n/a   Change: -57 2.14
Sat May 26th, 2007 288 361.61 n/a   Change: -81 2.52
Sun May 27th, 2007 705 389.89 n/a   Change: + 437 6.17
Mon May 28th, 2007 416 363.09 n/a   Change: + 107 3.64
Tue May 29th, 2007 284 411.48 n/a   Change: -149 2.49
Wed May 30th, 2007 399 413.51 n/a   Change: + 66 3.49
Thu May 31st, 2007 647 409.26 n/a   Change: + 415 5.66

Summary:
The total number of hits during the selected month is 11,428.
The average number of hits during a month is 11,500.15.
The smallest number of hits occurred on Mon, May 07th 2007 with 176 hits.
The largest number of hits occurred on Tue, May 01st 2007 with 795 hits.
On average the smallest number of hits occurs on Friday with 351.00 hits.
On average the largest number of hits occurs on Wednesday with 413.00 hits.



Visits


Date   Visits Average Forecast % of Total
Tue May 01st, 2007 140 58.17 n/a   Change: + 55 3.41
Wed May 02nd, 2007 131 57.94 n/a   Change: + 27 3.19
Thu May 03rd, 2007 116 56.76 n/a   Change: + 11 2.82
Fri May 04th, 2007 157 57.55 n/a   Change: -5 3.82
Sat May 05th, 2007 159 54.58 n/a   Change: -19 3.87
Sun May 06th, 2007 107 56.06 n/a   Change: -33 2.60
Mon May 07th, 2007 102 55.35 n/a   Change: -25 2.48
Tue May 08th, 2007 127 58.54 n/a   Change: -13 3.09
Wed May 09th, 2007 105 58.26 n/a   Change: -26 2.56
Thu May 10th, 2007 168 57.03 n/a   Change: + 52 4.09
Fri May 11th, 2007 145 57.99 n/a   Change: -12 3.53
Sat May 12th, 2007 175 55.04 n/a   Change: + 16 4.26
Sun May 13th, 2007 150 56.28 n/a   Change: + 43 3.65
Mon May 14th, 2007 136 55.55 n/a   Change: + 34 3.31
Tue May 15th, 2007 138 58.84 n/a   Change: + 11 3.36
Wed May 16th, 2007 117 58.47 n/a   Change: + 12 2.85
Thu May 17th, 2007 109 57.52 n/a   Change: -59 2.65
Fri May 18th, 2007 151 58.37 n/a   Change: + 6 3.67
Sat May 19th, 2007 129 55.57 n/a   Change: -46 3.14
Sun May 20th, 2007 101 56.70 n/a   Change: -49 2.46
Mon May 21st, 2007 128 55.90 n/a   Change: -8 3.12
Tue May 22nd, 2007 150 59.18 n/a   Change: + 12 3.65
Wed May 23rd, 2007 109 58.72 n/a   Change: -8 2.65
Thu May 24th, 2007 115 57.74 n/a   Change: + 6 2.80
Fri May 25th, 2007 106 58.77 n/a   Change: -45 2.58
Sat May 26th, 2007 150 55.89 n/a   Change: + 21 3.65
Sun May 27th, 2007 127 56.89 n/a   Change: + 26 3.09
Mon May 28th, 2007 116 56.22 n/a   Change: -12 2.82
Tue May 29th, 2007 111 59.58 n/a   Change: -39 2.70
Wed May 30th, 2007 141 58.94 n/a   Change: + 32 3.43
Thu May 31st, 2007 193 57.99 n/a   Change: + 78 4.70



Summary:
The total number of visits during the selected month is 4,109.
The average number of visits during a month is 1,684.98.
The smallest number of visits occurred on Sun, May 20th 2007 with 101 visits.
The largest number of visits occurred on Thu, May 31st 2007 with 193 visits.
On average the smallest number of visits occurs on Saturday with 56.00 visits.
On average the largest number of visits occurs on Friday with 59.00 visits.



Most Common Downloads


URL   Downloads Average Forecasted % of Total
1. /join/MEMBERSHIP_APPLICATION.doc 6 2.33 n/a   Change: -3 54.55%
2. /Humour/AC-routine.mp3 5 0.54 n/a   Change: -3 45.45%



Summary:
-   During the selected month, 2 distinct files are responsible for 11 downloads.
(Averaging 5.50 downloads per file)
-   During the previous month, 2 distinct files were responsible for 17 downloads.
(Averaging 8.50 downloads per file)
-   During the selected month there are 2 distinct files.
During the previous month there were 2 distinct files.
This is a change of 0 (0.00%) distinct files.
-   The selected month's average (5.50 downloads per download) is down by (-35.29%) from last month's average (8.50 downloads per download).
-   50.00% of all files were downloaded more than the average (5.50 downloads per file), and 50.00% were downloaded less.
-   Your top file accounts for downloads, 54.55% of all downloads.
-   0 files (0.00% of all files) recorded only 1 download.



Most Common Page Views


URL   Hits Average Forecasted % of Total
1. /index.htm 648 3,928.02 n/a   Change: -107 16.54%
2. /recipes/lemoncake.htm 119 35.61 n/a   Change: + 9 3.04%
3. /Links/links.html 94 92.89 n/a   Change: -38 2.40%
4. /recipes/recipes.htm 92 36.80 n/a   Change: + 31 2.35%
5. /buy-trade-sell/bts.html 88 66.74 n/a   Change: -28 2.25%
6. /events/events.html 77 48.70 n/a   Change: + 4 1.97%
7. /Meetings/meetings.html 75 55.04 n/a   Change: -43 1.91%
8. /Minutes/index.htm 72 34.83 n/a   Change: -2 1.84%
9. /Courses/bug_courses.htm 69 16.61 n/a   Change: + 11 1.76%
10. /join/join.htm 58 34.06 n/a   Change: + 3 1.48%



Summary:
-   During the selected month, 152 distinct pages are responsible for 3,918 page views.
(Averaging 25.78 views per page)
-   During the previous month, 153 distinct pages were responsible for 5,221 page views.
(Averaging 34.12 views per page)
-   During the selected month there are 152 distinct pages.
During the previous month there were 153 distinct pages.
This is a change of -1 (-0.65%) distinct page.
-   During the selected month there are 3,918 page views.
During the previous month there were 5,221 page views.
This is a change of -1,303 (-24.96%) page views.
-   The selected month's average (25.78 views per page) is down by 8.34 (-24.44%) from last month's average (34.12 views per page).
-   24.34% of all pages were viewed more than the average (25.78 views per page), and 75.66% were viewed less.
-   Your top page accounts for 648 page views, 16.54% of all page views.
-   9 pages (5.92% of all pages) recorded only 1 page view.



Most Common Referring Sites


Referring Site   Referrals Average Forecasted % of Total
1. www.barrieusersgroup.org 318 237.52 n/a   Change: -364 60.69%
2. www.google.com 54 22.33 n/a   Change: 0 10.31%
3. favorstar.com 21 1.00 n/a   Change: -2 4.01%
4. www.google.ca 17 11.93 n/a   Change: + 4 3.24%
5. images.google.com 7 2.22 n/a   Change: -3 1.34%
6. aolsearch.aol.com 6 1.81 n/a   Change: -6 1.15%
7. www.google.co.in 6 1.93 n/a   Change: + 1 1.15%
8. www.google.com.au 5 0.87 n/a   Change: + 3 0.95%
9. www.whois.sc 5 4.06 n/a   Change: -2 0.95%
10. www.google.co.uk 4 2.26 n/a   Change: -1 0.76%



Summary:
-   During the selected month, 68 distinct referrers are responsible for 524 visits.
(Averaging 7.71 visits per referrer)
-   During the previous month, 49 distinct referrers were responsible for 873 visits.
(Averaging 17.82 visits per referrer)
-   During the selected month there are 68 distinct referrers.
During the previous month there were 49 distinct referrers.
This is a change of 19 (+38.78%) distinct referrers.
-   During the selected month there are 524 referred visits.
During the previous month there were 873 referred visits.
This is a change of -349 (-39.98%) visits.
-   The selected month's average (7.71 visits per referring site) is down by 10.11 (-56.73%) from last month's average (17.82 visits per referring site).
-   5.88% of all referrers provided more visits than the average (7.71 visits per referrer), and 94.12% provided less.
-   Your top referrer accounts for 318 referred visits, 60.69% of all referred visits.
-   40 referrers (58.82% of all referrers) referred only 1 visit.



Most Common Browser Operating Systems 


Operating System   Visits Average Forecasted % of Total
1. Windows XP 561 357.67 n/a   Change: -274 75.10%
2. Windows 2000 71 46.85 n/a   Change: + 6 9.50%
3. Windows NT 27 8.06 n/a   Change: + 8 3.61%
4. Linux 26 24.56 n/a   Change: -1 3.48%
5. Windows 98 24 58.06 n/a   Change: -10 3.21%
6. Macintosh OS X 11 6.13 n/a   Change: -9 1.47%
7. Windows 2003 11 3.15 n/a   Change: + 2 1.47%
8. Windows ME 8 20.96 n/a   Change: + 4 1.07%
9. Macintosh 5 0.69 n/a   Change: n/a 0.67%
10. Windows 95 1 10.72 n/a   Change: n/a 0.13%



Summary:
-   During the selected month, 12 distinct browser operating systems are seen in 747 visits.
(Averaging 62.25 visits per browser operating system)
-   During the previous month, 9 distinct browser operating systems were seen in 1,016 visits.
(Averaging 112.89 visits per browser operating system)
-   During the selected month there are visits from 12 distinct browser operating systems.
During the previous month there were visits from 9 distinct browser operating systems.
This is a change of 3 (+33.33%) distinct browser operating systems.
-   During the selected month there are 747 visits with identifiable browser operating systems.
During the previous month there were 1,016 visits with identifiable browser operating systems.
This is a change of -269 (-26.48%) visits.
-   The selected month's average (62.25 visits per browser operating system) is down by 50.64 (-44.86%) from last month's average (112.89 visits per browser operating system).
-   16.67% of all browser operating systems are present in more than the average (62.25 visits per browser operating system), and 83.33% are present in less.
-   Your top browser operating system accounts for 561 visits, 75.10% of all visits.
-   3 browser operating systems (25.00% of all browser operating systems) recorded only 1 visit.











LiveStats Service Provider Edition 6.2.6: Content created Tue Jul 10 15:55:28 2007 (Server Time)

   Copyright ©1996-1999, 2001, 2002 DeepMetrix Corporation

 

Click on pictures of BUG,Go to top of pageto return to top of page

Home | Contact Us | Site Map
PHM May 17, 2010
  -